
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 1333.08
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | SUPERTRON ELECTRONICS PRIVATE LIMITED. ![]() |
||
| Importer code | 0295000473 | Importer city | KOLKATA, W.B. |
| Importer address | 2, COOPER LANE,,KOLKATA, W.B.,700001 | ||
| Importer phone | 033-2213-1221-25 | ||
| Importer Email | meharia@supertronindia.com./taxction @supertronindia.com | ||
| Contact 1 | VISHNU KUMAR BHANDARI | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | china | Mode of transport | AIR |
| HScode | 84717020 | ||
| Product description | EXTERNAL HARD DISC DRIVE(STEA3000400)(1TEAPE-570)(3000GB RPM0Translation | ||
| Total value | 33600 | Currency | USD |
| Quantity | 480 | Unit | NOS |
| Unit price(INR) | 5096.66 | Total price(INR) | 2446397.99 |
| Unit price USD (quantity) | 65.0411 | Total price(USD) | 31219.75 |
| Tax(INR) | 440351.6 | ||
-
2HS Code
-
2Times
-
1333.08Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 49011010 | Taiwan,China | - | Kolkata Sea (INCCU1) | ||
| 20170906 | 49119100 | Taiwan,China | - | Kolkata Sea (INCCU1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail